Product Details:
Brand | Gem Equipments |
Material | Standard |
Features | Standard |
Usage/Application | Industrial Purposes |
Product Dimensions | Standard |
Tons Of Refrigeration Tr | 2 Tr - 20 (Customize) |
Product Details:
Automatic Grade | Manual, Semi-Automatic, Automatic |
Size | Small, Large, Medium |
Phase | Three Phase |
Ideal | Maximum | |
Water Outlet Temperature | 15°C | |
Ambient Temprature | 40°C | |
Water Thermal Difference | 5°C | |
Refrigerant Used | R22 | |
Water Inlet Pressure | 1 bar g | 2-3 bar g |
Product Details:
Capacity (In Tons) | Temperatures -5 to 30 C |
Ideal | Maximum | |
Water Outlet Temperature | 15°C | |
Ambient Temprature | 40°C | |
Water Thermal Difference | 5°C | |
Refrigerant Used | R22 | |
Water Inlet Pressure | 1 bar g | 2-3 bar g |