Product Details:
Brand | Gem |
Design Pressure | 10 % extra than working pressure |
Hydro Test Pressure | 1.5 times of design pressure |
Material | SS |
Working Pressure | Up to 70 kg/cm2 |
condition | new |
Model | Capacity m³ | Diameter (inner) mm | Overall Height mm | Working Pressure bar | Shell/Dish Thickness mm | In/Out Connection | Design Pressure bar | Hydro Test Pressure bar | Hand Hole / Man Hole |
VAR025 | 0.25 | 490 | 1610 | 7 | 5/5 | 3/4" BSP | 8 | 12 | Hand Hole |
10.5 | 10.5 | 12 | 18 | ||||||
12.5 | 12.5 | 14 | 21 | ||||||
VAR50 | 0.5 | 610 | 2005 | 7 | 5/5 | 1" BSP | 8 | 12 | Hand Hole |
10.5 | 5/6 | 12 | 18 | ||||||
12.5 | 6/8 | 14 | 21 | ||||||
VAR075 | 0.75 | 734 | 1900 | 7 | 5/6 | 1 1/2" BSP | 8 | 12 | Hand Hole |
10.5 | 5/6 | 12 | 18 | ||||||
12.5 | 8/8 | 14 | 21 | ||||||
VAR100 | 1.0 | 734 | 2750 | 7 | 5/6 | 1 1/2" BSP | 8 | 12 | Hand Hole |
10.5 | 8/8 | 12 | 18 | ||||||
12.5 | 10/10 | 14 | 21 | ||||||
VAR150 | 1.5 | 980 | 3165 | 7 | 5/6 | 2" BSP | 8 | 12 | Man Hole 475x425mm |
10.5 | 8/8 | 12 | 18 | ||||||
12.5 | 10/10 | 14 | 21 | ||||||
VAR200 | 2.0 | 980 | 3165 | 7 | 5/6 | 2" BSP | 8 | 12 | Man Hole 475x425mm |
10.5 | 8/8 | 12 | 18 | ||||||
12.5 | 10/10 | 14 | 21 | ||||||
VAR250 | 2.5 | 980 | 3820 | 7 | 5/6 | 2" NB FLG | 8 | 12 | Man Hole 475x425mm |
Product Details:
I Deal In | New Only |
Housing Dimensions | 118 x 420 x 50 mm |
Max Working Pressure | 16 kg/cm2 |
Pipe Size | 1 1/2 inch BSP |
Flow Rate | 350 Scfm |
Element Grade | X |
Filter Model | Capacity | Connection BSP | Dimension | Weight | ||||
cfm | m³/h | A | B | C | D | Kg | ||
GFZ 005 (Grade) | 35 | 60 | 3/8" | 187 | 88 | 21 | 60 | 0.77 |
GFZ 007 (Grade) | 50 | 80 | 1/2" | 187 | 88 | 21 | 60 | 0.77 |
GFZ 010 (Grade) | 75 | 120 | 3/4" | 256 | 88 | 21 | 80 | 0.88 |
GFZ 018 (Grade) | 125 | 210 | 1" | 362 | 125 | 33 | 100 | 2.20 |
GFZ 030 (Grade) | 200 | 335 | 1" | 362 | 125 | 33 | 120 | 2.60 |
GFZ 047 (Grade) | 310 | 510 | 1 1/2" | 452 | 125 | 33 | 140 | 2.90 |
GZF 070 (Grade) | 450 | 750 | 1 1/2" | 643 | 125 | 33 | 160 | 3.70 |
GZF 094 (Grade) | 600 | 1000 | 2" | 695 | 163 | 48 | 520 | 7.40 |
GZF 150 (Grade) | 900 | 1500 | 2" | 935 | 163 | 48 | 770 | 10 |
GZF 175 (Grade) | 1200 | 2040 | 3" | 1170 | 248 | 74 | 780 | 20 |
GZF 240 (Grade) | 1700 | 2760 | 3" | 1170 | 248 | 74 | 780 | 25 |
Product Details:
Brand | Gem |
Automation Grade | Automatic |
I Deal In | New Only |
Product Type | Drain Valve |
Automation Grade | Automatic |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Material | Stainless Steel |
Product Details:
Brand | Gem |
Material | Cast Iron |
I Deal In | New Only |
Rotation Speed | 16300 |
Power | 2200 |
Model | ST Series |
Capacity | 40 to 1,600 cfm |
Model | Pipe Size | Flow Rates | Dimension | Weight | |||||
cfm | m³/h | A | B | C | D | Kg | Lbs | ||
VWS-010 | G 1/2" | 100 | 170 | 94 | 42 | 204 | 130 | 1.75 | 3.85 |
VWS-012 | G 3/4" | 125 | 212 | 94 | 37 | 206 | 130 | 1.75 | 3.85 |
VWS-015 | G 1" | 150 | 255 | 94 | 37 | 212 | 130 | 1.75 | 3.85 |
VWS-025 | G 1 1/2" | 350 | 580 | 120 | 44 | 372 | 220 | 4.5 | 9.9 |
VWS-040 | G 2" | 600 | 1000 | 173 | 63 | 468 | 340 | 7.5 | 16.5 |
VWS-090 | G 2 1/2" | 1000 | 1700 | 173 | 60 | 471 | 340 | 9.5 | 20.9 |
Product Details:
Pressure | Air inlet temprature is 150 C, Air outlet temprature is 40 C |
Cooler Material | MS Shell with Copper Tube |
Pressure | 16 bar |
Capacity | 50 cfm to 1000 cfm |
condition | new |