Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Volume | 10 L - 5000 L |
| Design Pressure | 10 bar |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 500 L |
| Brand | GEM |
| Usage/Application | To receive compressed air |
| Material | SS |
| Working Pressure | Upto 70 kg/cm2 |
Salient Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Grade | Pre Filter |
| Max Flow | 35 to 2500 CFM |
| Filter Rating | 0.1 micron |
| Max Flow Rate | 35 to 2500 CFM |
| Max Pressure | 16 bar |
| Material | Stainless Steel |
| Housing Dimensions | 118 x 420 x 50 mm |
| Max Working Pressure | 16 kg/cm2 |
| Pipe Size | 1/2 inch |
| Flow Rate | 35 CFM |
| Element Grade | X |
| Brand | GEM |
We are offering high-performance Filters for Refrigerated Air Dryers designed to remove dust particles, oil mist, moisture droplets and other contaminants from compressed air systems. These filters are essential components installed before and after refrigerated air dryers to ensure maximum drying efficiency and protection of downstream equipment.
Manufactured using premium-grade aluminum housing and high-efficiency filter elements, our filters provide reliable performance in automotive manufacturing plants, workshops, fabrication units and industrial pneumatic systems.
Features✔ High dirt-holding capacity
✔ Efficient oil and moisture removal
✔ Corrosion-resistant aluminum body
✔ Low pressure drop design
✔ Easy cartridge replacement
✔ Suitable for high-pressure compressed air systems
Automotive assembly lines
Spray painting booths
Pneumatic tool operations
CNC machines & automation systems
Tyre and service stations
Industrial compressed air networks
Body Material: Aluminum Alloy
Filtration Grade: 1–5 micron (as per requirement)
Working Pressure: Up to 16 Bar
Connection Type: BSP/NPT threaded
Flow Capacity: Available from 10 CFM to 1000+ CFM
Drain Type: Manual / Automatic
Protects refrigerated air dryer heat exchanger
Improves dryer efficiency
Reduces maintenance cost
Extends life of pneumatic tools
Ensures clean and dry compressed air output
We are Leading Manufacturer and Supplier of Compressed Air Refrigeration Dryer, Desiccant Air Dryers, Heatless Air Dryer, Compressed Air Dryer, Refrigeration Air Dryer.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Media | Compressed Air |
| Material | Cast Iron |
| End Connection | Screwed |
| Max Pressure | 10 bar |
| Body Material | Cast Iron |
| Size | 1/2 inch |
| Brand | GEM |
| Drain Type | Auto Drain |
| Pressure | 10 bar |
| Capacity | 40 CFM |
| Rotation Speed | 16300 RPM |
| Power | 2200W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 1/2 Inch |
| Operating Pressure | 7 to 16 bar |
| Drain Capacity | 50 l/h |
| Timer Type | On Off Timer |
| Supply Voltage | 230 V AC |
| Body Material | Aluminium |
| Brand | GEM |
| Automation Grade | Automatic |
| Valve Opening Interval | Max 35 min |
| Valve Discharge | 20 sec |
| Weight | 0.5 kg |
| Discharge | 150 LPH at 7 bar |
| Power Consumption | 10W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | Air Cooled |
| Medium Used | Compressed Air |
| Application Type | Compressed Air Systems |
| Brand | GEM |
| Type | Water Cooled |
| Usage/Application | Power Generation |
| Pressure | 16 bar |
| Capacity | 10 - 2000 cfm |
| Cooler Material | MS Shell with Copper Tube |
Additional Information: